| January | Su 13 | Warringah Triathlon | 500m swim/2.9km run/20km bike/5km run | www.sportingpulse.com/assoc_page.cgi?c=1-4649-0-0-0&sID=54037 |
| Su 13 | Kurnell Triathlon | 750m swim/20km bike/5km run | www.trinswrace.org/ | |
| Su 13 | Kathmandu Adventure Sprint | Multisport team | www.maxadventure.com.au/calendar.htm | |
| Su 13 | Avalon Ocean Swim | 1.5km | www.oceanswims.com/nsw78/nsw78.html | |
| Su 20 | Cronulla Olympic Distance Triathlon | 1.5km swim/40km ride/10km run | www.cronullatriathlon.com.au | |
| Su 20 | Mona Vale Mighty Marathon | 1.6km Ocean Swim | www.oceanswims.com/nsw78/nsw78.html | |
| Fri 25 | The Edge of Reality 50 hr Adventure Race | Multisport team | www.arocsport.com.au/adventure/EOR/EOR_home.html | |
| Su 27 | The Big Swim Palm to Whale Beach | 2.7km Ocean Swim | www.oceanswims.com/nsw78/nsw78.html | |
| February | Su 3 | All Women's Triathlon | Triathlon Festival - various distances | www.trinswrace.org/default.asp?PageID=2643 |
| Su 3 | Warringah Triathlon | 500m swim/2.9km run/20km bike/5km run | www.sportingpulse.com/assoc_page.cgi?c=1-4649-0-0-0&sID=54037 | |
| Su 3 | Cole Classic Manly Ocean Swim | 1km/2km Ocean Swim | www.oceanswims.com/nsw78/nsw78.html | |
| Su 10 | Kurnell Triathlon | 750m swim/20km bike/5km run | www.trinswrace.org/ | |
| Su 17 | Dee Why 2km Ocean Swim & Duathlon | 2km Swim/Duathlon 2km swim + 4.5km run | www.oceanswims.com/nsw78/nsw78.html | |
| Sa 23 | Paddy Pallin Adventure Race | Multisport Team Canberra | www.arocsport.com.au/adventure/events/events_calendar.html | |
| Sa 23 | Australian Sprint Tri Championships | 0.75km Swim/20km Bike/5km Run | www.eliteenergy.com.au/ | |
| Su 24 | Australian Long Course Tri Championships | 2km Swim/83km Bike/20 km Run | www.eliteenergy.com.au/ | |
| Su 24 | Newport Ocean Swim | 2km Ocean Swim | www.oceanswims.com/nsw78/nsw78.html | |
| Su 24 | Sri Chinmoy Sydney Series Race 1 | Iron cove 16km, 8km & 4km | www.srichinmoyraces.org/au/events/sydneyraces | |
| March | Su 2 | Warringah Triathlon | 500m swim/2.9km run/20km bike/5km run | www.sportingpulse.com/assoc_page.cgi?c=1-4649-0-0-0&sID=54037 |
| Su 2 | Sydney Harbour 2km Ocean Swim | 2km Ocean Swim | www.oceanswims.com/nsw78/nsw78.html | |
| Sa 8 | 6ft Track Marathon | 45km Marathon Blue Mountains | www.sixfoot.com/index.php | |
| Su 16 | Freshwater Classic | 1.5km Ocean Swim | www.oceanswims.com/nsw78/nsw78.html | |
| M 24 | Penrith Triathlon | 750m/20km/5km or 250m/10km/2.5km | www.pantherstriclub.com.au/calendar/calendar_index.htm | |
| M 24 | Sri Chinmoy Sydney Series Race 2 | Centennial Park 14km, 7km & 4km X country | www.srichinmoyraces.org/au/events/sydneyraces | |
| Su 30 | North Steyne Ocean Swim | 1.5km & 2.8km Ocean Swim | www.oceanswims.com/nsw78/nsw78.html | |
| April | Su 13 | BP Ultimate/BRW Corporate Triathlon | 400m Swim/8km Bike/4km Run | www.supersprint.com.au |
| Sa 19 | Paddy Pallin Adventure Race | Multisport team Lake Macquarie | www.arocsport.com.au/adventure/events/events_calendar.html | |
| Su 20 | Warringah Triathlon | 500m swim/2.9km run/20km bike/5km run | www.sportingpulse.com/assoc_page.cgi?c=1-4649-0-0-0&sID=54037 | |
| May | Sa 3 | TriNSW Club Championships | 1km swim/20km bike/8km run | www.trinswrace.org/ |
| Su 4 | Dirtworks Mountain Bike | 100km/50km St Albans | www.maxadventure.com.au/dirtworksclassic/Entry.htm | |
| Sa 10 | Byron Bay Triathlon | 1.5km swim/40km bike/10k run | www.byronbaytri.com/ | |
| Su 18 | Sri Chinmoy Sydney Series Race 3 | Iron cove 16km, 8km & 4km | www.srichinmoyraces.org/au/events/sydneyraces | |
| Su 18 | Sydney Morning Herald 1/2 Marathon | 21.1km run | www.halfmarathon.smh.com.au/ |
Season 2007-2008 Race Calender

